Your IP : 18.224.21.26


Current Path : /home/e/p/h/ephorei/www/wp-content/plugins/sureforms/images/field-previews/
Upload File :
Current File : /home/e/p/h/ephorei/www/wp-content/plugins/sureforms/images/field-previews/sureforms.svg

<svg width="126" height="111" viewBox="0 0 126 111" fill="none" xmlns="http://www.w3.org/2000/svg">
<rect x="1.34253" y="0.5" width="124.157" height="109.336" rx="4.5" stroke="#E4EBF0"/>
<rect x="14.8425" y="21" width="26" height="2" fill="#E4EBF0"/>
<rect x="15.3425" y="27.5" width="97" height="12" rx="0.5" stroke="#E4EBF0"/>
<rect x="19" y="33" width="26" height="1.2" fill="#E4EBF0"/>
<rect x="14.8425" y="44" width="26" height="2" fill="#E4EBF0"/>
<rect x="15.3425" y="50.5" width="97" height="12" rx="0.5" stroke="#E4EBF0"/>
<rect x="18.8425" y="56" width="26" height="1.2" fill="#E4EBF0"/>
<g clip-path="url(#clip0_5422_19908)">
<path d="M108.531 55.4062V57.5938C108.531 57.8526 108.321 58.0625 108.062 58.0625H104.938C104.679 58.0625 104.469 57.8526 104.469 57.5938V55.4062M108.531 55.4062C108.531 55.1474 108.321 54.9375 108.062 54.9375H104.938C104.679 54.9375 104.469 55.1474 104.469 55.4062M108.531 55.4062V55.4568C108.531 55.6196 108.447 55.7707 108.308 55.856L106.746 56.8176C106.595 56.9103 106.405 56.9103 106.254 56.8176L104.692 55.856C104.553 55.7707 104.469 55.6196 104.469 55.4568V55.4062" stroke="#E4EBF0" stroke-width="0.5" stroke-linecap="round" stroke-linejoin="round"/>
</g>
<rect x="14.8425" y="67" width="26" height="2" fill="#E4EBF0"/>
<rect x="15.3425" y="73.5" width="97" height="12" rx="0.5" stroke="#E4EBF0"/>
<path d="M20.2952 80.7208L20.3293 79.7833L19.5367 80.2861L19.3321 79.9282L20.1674 79.4935L19.3321 79.0589L19.5367 78.7009L20.3293 79.2037L20.2952 78.2662H20.7043L20.6702 79.2037L21.4628 78.7009L21.6674 79.0589L20.8321 79.4935L21.6674 79.9282L21.4628 80.2861L20.6702 79.7833L20.7043 80.7208H20.2952Z" fill="#E4EBF0"/>
<path d="M24.2952 80.7208L24.3293 79.7833L23.5367 80.2861L23.3321 79.9282L24.1674 79.4935L23.3321 79.0589L23.5367 78.7009L24.3293 79.2037L24.2952 78.2662H24.7043L24.6702 79.2037L25.4628 78.7009L25.6674 79.0589L24.8321 79.4935L25.6674 79.9282L25.4628 80.2861L24.6702 79.7833L24.7043 80.7208H24.2952Z" fill="#E4EBF0"/>
<path d="M28.2952 80.7208L28.3293 79.7833L27.5367 80.2861L27.3321 79.9282L28.1674 79.4935L27.3321 79.0589L27.5367 78.7009L28.3293 79.2037L28.2952 78.2662H28.7043L28.6702 79.2037L29.4628 78.7009L29.6674 79.0589L28.8321 79.4935L29.6674 79.9282L29.4628 80.2861L28.6702 79.7833L28.7043 80.7208H28.2952Z" fill="#E4EBF0"/>
<path d="M32.2952 80.7208L32.3293 79.7833L31.5367 80.2861L31.3321 79.9282L32.1674 79.4935L31.3321 79.0589L31.5367 78.7009L32.3293 79.2037L32.2952 78.2662H32.7043L32.6702 79.2037L33.4628 78.7009L33.6674 79.0589L32.8321 79.4935L33.6674 79.9282L33.4628 80.2861L32.6702 79.7833L32.7043 80.7208H32.2952Z" fill="#E4EBF0"/>
<path d="M36.2952 80.7208L36.3293 79.7833L35.5367 80.2861L35.3321 79.9282L36.1674 79.4935L35.3321 79.0589L35.5367 78.7009L36.3293 79.2037L36.2952 78.2662H36.7043L36.6702 79.2037L37.4628 78.7009L37.6674 79.0589L36.8321 79.4935L37.6674 79.9282L37.4628 80.2861L36.6702 79.7833L36.7043 80.7208H36.2952Z" fill="#E4EBF0"/>
<path d="M40.2952 80.7208L40.3293 79.7833L39.5367 80.2861L39.3321 79.9282L40.1674 79.4935L39.3321 79.0589L39.5367 78.7009L40.3293 79.2037L40.2952 78.2662H40.7043L40.6702 79.2037L41.4628 78.7009L41.6674 79.0589L40.8321 79.4935L41.6674 79.9282L41.4628 80.2861L40.6702 79.7833L40.7043 80.7208H40.2952Z" fill="#E4EBF0"/>
<path d="M44.2952 80.7208L44.3293 79.7833L43.5367 80.2861L43.3321 79.9282L44.1674 79.4935L43.3321 79.0589L43.5367 78.7009L44.3293 79.2037L44.2952 78.2662H44.7043L44.6702 79.2037L45.4628 78.7009L45.6674 79.0589L44.8321 79.4935L45.6674 79.9282L45.4628 80.2861L44.6702 79.7833L44.7043 80.7208H44.2952Z" fill="#E4EBF0"/>
<g clip-path="url(#clip1_5422_19908)">
<path d="M107.438 79.1875V78.4062C107.438 77.8885 107.018 77.4688 106.5 77.4688C105.982 77.4688 105.562 77.8885 105.562 78.4062V79.1875M105.406 81.5312H107.594C107.853 81.5312 108.062 81.3214 108.062 81.0625V79.6562C108.062 79.3974 107.853 79.1875 107.594 79.1875H105.406C105.147 79.1875 104.938 79.3974 104.938 79.6562V81.0625C104.938 81.3214 105.147 81.5312 105.406 81.5312Z" stroke="#E4EBF0" stroke-width="0.4" stroke-linecap="round" stroke-linejoin="round"/>
</g>
<rect x="14.8425" y="92" width="22" height="8" rx="4" fill="#C8D0D7"/>
<rect x="15" y="10" width="46" height="5" fill="#E4EBF0"/>
<rect x="20" y="95.5" width="12" height="1" fill="white"/>
<defs>
<clipPath id="clip0_5422_19908">
<rect width="5" height="5" fill="white" transform="translate(104 54)"/>
</clipPath>
<clipPath id="clip1_5422_19908">
<rect width="5" height="5" fill="white" transform="translate(104 77)"/>
</clipPath>
</defs>
</svg>