Your IP : 18.191.8.38


Current Path : /home/ephorei/www/wp-content/plugins/ultimate-addons-for-gutenberg/assets/images/logos/
Upload File :
Current File : /home/ephorei/www/wp-content/plugins/ultimate-addons-for-gutenberg/assets/images/logos/spectra.svg

<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 26.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" viewBox="0 0 82 82" style="enable-background:new 0 0 82 82;" xml:space="preserve" color="#6104ff">
<g>
	<path class="st0" d="M41,1C18.9,1,1,18.9,1,41s17.9,40,40,40c22.1,0,40-17.9,40-40S63.1,1,41,1z M56.1,47.1c0,0.1,0,0.2,0,0.3
		c0,0.1,0,0.2,0,0.3l0,0.2c-0.2,1.2-0.6,2.3-1.3,3.3c-0.1,0.2-0.2,0.4-0.4,0.5c0,0,0,0.1-0.5,0.6c-0.4,0.5-0.5,0.6-0.6,0.7
		c0,0-0.1,0.1-0.1,0.1c0,0-0.1,0.1-0.1,0.1l-0.1,0c-0.1,0.1-0.2,0.1-0.2,0.2c-0.1,0.1-0.2,0.1-0.3,0.2l-0.1,0
		c-0.1,0.1-0.2,0.1-0.3,0.2L33.6,66.1c-0.2,0.1-0.3,0.2-0.5,0.2c-0.1,0-0.1,0-0.2,0c-0.2-0.1-0.5-0.2-0.6-0.4c0,0-0.4-0.8-0.5-0.8
		c0-0.1-0.1-0.1-0.1-0.2l0-0.1c0,0,0-0.1,0-0.1l0-0.1c0,0,0-0.1-0.1-0.1l0-0.1c0,0,0-0.1-0.1-0.1l0,0c-0.7-1.9-0.8-4-0.2-5.9
		c0.6-2,1.9-3.7,3.6-4.8l8.6-5.7c0.3-0.2,0.4-0.6,0.4-0.8c-0.1-0.3-0.2-0.6-0.6-0.6L33,44.3c-0.1,0-0.2,0-0.3-0.1l-0.1,0
		c-0.1,0-0.2,0-0.3-0.1l0,0c-0.1,0-0.2-0.1-0.3-0.1L32,44c-0.1,0-0.1,0-0.2-0.1l-0.1,0c-0.1,0-0.2-0.1-0.3-0.1l-0.1,0
		c-0.1,0-0.1,0-0.2-0.1l-0.1,0c-0.1,0-0.2-0.1-0.3-0.1l0,0c-0.1,0-0.2-0.1-0.3-0.1c-0.1,0-0.2-0.1-0.3-0.1l0,0
		c-0.1-0.1-0.2-0.1-0.3-0.2c-0.8-0.5-1.5-1.1-2.1-1.9l-0.2-0.3l-0.3-0.4c-1.3-2-1.8-4.4-1.3-6.7c0.2-0.7,0.4-1.5,0.8-2.3
		c0.1-0.2,0.2-0.4,0.3-0.5c0.1-0.1,0.1-0.2,0.1-0.2c0.1-0.2,0.2-0.4,0.4-0.5c0-0.1,0.1-0.1,0.1-0.2l0,0c0.1-0.1,0.1-0.2,0.2-0.2
		c0.1-0.1,0.1-0.1,0.2-0.2l0.1-0.1c0,0,0.1-0.1,0.1-0.1l0,0c0.1-0.1,0.1-0.1,0.2-0.2l0,0c0.1-0.1,0.1-0.1,0.2-0.2l0.1-0.1
		c0.1-0.1,0.1-0.1,0.2-0.2l0,0c0.1-0.1,0.1-0.1,0.2-0.2l0.1-0.1c0,0,0.1-0.1,0.1-0.1l0.1-0.1c0.1-0.1,0.2-0.1,0.2-0.2L48.4,16
		c0.2-0.2,0.5-0.2,0.8-0.2c0.3,0.1,0.5,0.2,0.7,0.5c0,0,0.1,0.2,0.2,0.3l0,0.1c0,0.1,0.1,0.2,0.1,0.2l0,0c0,0.1,0.1,0.1,0.1,0.2
		l0,0.1c0,0,0,0.1,0,0.1c0,0,0,0.1,0.1,0.1l0,0c0,0.1,0.1,0.2,0.1,0.3c0,0,0,0.1,0.1,0.2c0,0,0,0.1,0,0.1l0,0.1
		c0.7,1.8,0.7,3.9,0.1,5.8c-0.6,1.9-1.9,3.5-3.5,4.7l-8.6,5.7c-0.3,0.2-0.4,0.6-0.4,0.8c0.1,0.3,0.2,0.6,0.6,0.6l10.1,2
		c4.2,0.8,7.1,4.5,7.1,8.7C56.1,46.5,56.1,47.1,56.1,47.1z" fill="currentColor"/>
</g>
</svg>